🔧Repair Order Billing
Repair Order Totals
| Component | Customer | Warranty | Internal |
|---|---|---|---|
| Labor | 2,890.00 | 0.00 | 0.00 |
| Parts | 373.94 | 0.00 | 0.00 |
| Sublet | 0.00 | 0.00 | 0.00 |
| GOG | 0.00 | 0.00 | 0.00 |
| Miscellaneous | 41.00 | 0.00 | 0.00 |
| Tax | 223.02 | 0.00 | 0.00 |
| Total | 3,527.96 | 0.00 | 0.00 |
| J... | Opcode | Status | CWI |
|---|---|---|---|
| 1 | 00TOZ54 | Finished | C |
| 2 | 00TOZ23 | Finished | C |
| 3 | 00TOZ00 | Finished | C |
| 4 | 00TOZ0923 | Finished | C |
▲▼
Customer Invoice Payments
| Custom... | Name | Pay Type | Amount | Check... | $100 Bills | |
|---|---|---|---|---|---|---|
| ⌕ |
CASH
CHARGE
CHECK
CREDIT CARD
90 DAY
|
Customer Payment Detail
- Amount
- 3,527.96
- Payment
- 0.00
- Balance
- 3,527.96
- Estimate
- 0.00